Nakimuli Jacqueline
| Account No | GKMA069 |
|---|---|
| Account balance | UGX 4,016,262 |
| Name | Nakimuli Jacqueline |
| Status | ACTIVE |
| Created At | Dec 12, 2025, 5:13:48 AM |
| Update At | (not set) |
Recent Transactions
Coming soon...
KYC documents
Coming soon...
| Account No | GKMA069 |
|---|---|
| Account balance | UGX 4,016,262 |
| Name | Nakimuli Jacqueline |
| Status | ACTIVE |
| Created At | Dec 12, 2025, 5:13:48 AM |
| Update At | (not set) |
Coming soon...
Coming soon...